| Aptus Pharma Ltd Industry: (Trading) |
|---|
|
BSE Code:
544529
ISIN Demat:
INE15XJ01010
Book Value(₹): 11.65 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 317.28 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2010 | |
| Registered Office | Ashutosh Buildcon Asali Ahmedabad Gujarat 382427 | |
| Telephone | +91 76004 27827 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Tejash Maheshchandra Hathi | |
| Company Secretary | Mohini Hardikbhai Gandhi | |
| Auditor | A B K B & Co | |
| Face Value | 10.0 | |
| Market Lot | 5000 | |
| Listing | BSE - SME
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |