Share Price

Angel One Ltd Industry: (Finance & Investments)

BSE Code: 543235

ISIN Demat: INE732I01021

Book Value(₹): 64.02

NSE Symbol: ANGELONE

Div & Yield(%): 1.98

Market Cap(₹ Cr): 21,906.20

P/E(TTM): 25.72

EPS(TTM): 9.35

Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Mar 2026.0 243.70 208.90 227.55 18.40 15.09 17.01 20,685.55
Feb 2026.0 280.70 220.10 233.70 21.16 16.95 17.47 21,244.62
Jan 2026.0 277.83 229.76 253.86 21.41 16.64 18.97 23,070.43
Dec 2025.0 282.50 232.60 234.42 21.19 17.22 17.51 21,297.89
Nov 2025.0 286.43 244.58 270.30 21.94 17.07 20.19 24,553.87
Oct 2025.0 258.93 211.71 249.23 19.72 15.37 18.61 22,631.56
Sep 2025.0 237.44 210.20 213.22 18.00 15.46 15.91 19,342.21
Aug 2025.0 273.60 219.80 220.95 20.92 16.30 16.47 20,033.22
Jul 2025.0 297.40 258.08 259.87 22.65 18.84 19.37 23,554.14
Jun 2025.0 328.30 275.73 292.32 24.52 20.00 21.77 26,467.89
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant