Share Price

Asi Industries Ltd Industry: (Mining / Minerals / Metals)

BSE Code: 502015

ISIN Demat: INE443A01030

Book Value(₹): 30.02

NSE Symbol: N.A


Div & Yield(%): 1.61

Market Cap(₹ Cr): 223.39

P/E(TTM): 8.58

EPS(TTM): 2.89

Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Apr 2026.0 27.50 20.13 25.91 11.13 6.87 9.87 233.38
Mar 2026.0 26.50 19.00 19.13 10.32 7.19 7.29 172.31
Feb 2026.0 30.04 23.17 27.17 11.93 8.17 10.35 244.73
Jan 2026.0 30.00 23.53 24.81 11.64 8.52 9.45 223.48
Dec 2025.0 31.00 26.02 29.13 12.57 9.40 11.10 262.39
Nov 2025.0 33.13 28.50 30.24 12.99 10.71 11.52 272.39
Oct 2025.0 33.60 30.00 33.13 12.98 10.85 12.62 298.42
Sep 2025.0 36.88 29.00 30.52 14.47 10.10 11.63 274.91
Aug 2025.0 34.40 26.60 29.99 13.79 9.48 11.43 270.13
Jul 2025.0 36.87 30.55 31.71 14.33 11.21 12.08 285.63
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant