| Asi Industries Ltd Industry: (Mining / Minerals / Metals) |
|---|
|
BSE Code:
502015
ISIN Demat:
INE443A01030
Book Value(₹): 30.02 NSE Symbol: N.A Div & Yield(%):
1.61
Market Cap(₹ Cr): 223.39 P/E(TTM):
8.58
EPS(TTM):
2.89
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1945 | |
| Registered Office | Marathon Innova A-Wing 7th Flr Mumbai Maharashtra 400013 | |
| Telephone | 91-22-40896100 | |
| Fax | 91-22-40896199 | |
| Chairman | Deepak Jatia | |
| Managing Director | Deepak Jatia | |
| Company Secretary | Manish Prakash Kakrai | |
| Auditor | B L Ajmera & Co | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
|
|
| Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |