Share Price

LG Electronics India Ltd Industry: (Electronics - Consumer)

BSE Code: 544576

ISIN Demat: INE324D01010

Book Value(₹): 101.25

NSE Symbol: LGEINDIA

Div & Yield(%): N.A

Market Cap(₹ Cr): 97,834.90

P/E(TTM): 56.00

EPS(TTM): 25.74

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Mar 2026.0 1,611.85 1,416.00 1,441.35 50.32 42.90 44.45 97,834.86
Feb 2026.0 1,595.00 1,394.25 1,588.10 49.40 40.78 48.98 107,795.84
Jan 2026.0 1,531.15 1,300.40 1,462.70 48.68 37.96 45.11 99,284.04
Dec 2025.0 1,663.00 1,510.60 1,522.05 51.71 46.24 46.94 103,312.55
Nov 2025.0 1,717.00 1,580.05 1,659.40 54.31 47.83 51.18 112,635.49
Oct 2025.0 1,736.40 1,628.25 1,662.60 55.04 49.55 51.28 112,852.70
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant