Profit and Loss

LG Electronics India Ltd Industry: (Electronics - Consumer)

BSE Code: 544576

ISIN Demat: INE324D01010

Book Value(₹): 101.25

NSE Symbol: LGEINDIA

Div & Yield(%): N.A

Market Cap(₹ Cr): 94,152.50

P/E(TTM): 53.89

EPS(TTM): 25.74

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 24,366.64 21,352.00 19,864.59 16,834.20 15,086.60
Other Income 263.99 205.12 243.99 203.80 170.20
Stock Adjustments 133.40 -78.36 211.51 -276.60 76.00
Total Income 24,764.03 21,478.76 20,320.09 16,761.40 15,332.80
EXPENDITURE :          
Raw Materials 16,713.49 14,851.82 14,239.58 11,523.90 9,843.90
Power and Fuel Cost 91.98 80.34 82.76 65.70 56.60
Other Manufacturing Expenses 401.03 337.69 288.14 663.80 567.50
Selling and Administration Expenses 2,708.25 2,446.96 2,257.67 1,234.50 1,287.20
Miscellaneous Expenses 507.87 441.29 510.53 685.80 546.50
Employee Benefit Expenses 962.79 886.82 799.16 704.30 643.30
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,378.62 2,433.85 2,142.26 1,883.40 2,387.80
Interest 35.15 32.36 24.63 24.30 19.80
Gross Profit 3,343.47 2,401.49 2,117.63 1,859.10 2,368.00
Depreciation 380.36 364.37 300.39 258.40 243.90
Profit Before Tax 2,963.11 2,037.12 1,817.24 1,600.70 2,124.10
Current Tax 789.98 560.75 480.81 411.30 617.80
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -30.22 -34.70 -8.50 14.70 -22.70
Reported Net Profit 2,203.35 1,511.07 1,344.93 1,174.70 1,529.00
Extraordinary Items 2.43 0.61 0.52 1.03 0.57
Adjusted Net Profit 2,200.92 1,510.46 1,344.41 1,173.67 1,528.43
Adjustment below Net Profit -571.07 -2.19 -0.60 0.00 0.00
Profit/Loss Balance carried down 3,440.26 4,024.26 5,168.76 6,261.60 6,065.30
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 2,092.88 2,488.83 2,262.60 1,332.70
P & L Balance carried down 5,072.54 3,440.26 4,024.26 5,173.70 6,261.60
Dividend 0.00 0.00 0.00 2,262.60 1,332.70
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 1,850.00 2,200.00 2,000.00 1,178.00
Dividend Per Share(Rs) 0.00 185.00 220.00 200.00 117.80
Earnings Per Share-Unit Curr 32.46 133.57 118.88 103.84 135.16
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 87.96 333.45 385.07 486.24 582.21
Book Value(Adj)-Unit Curr - - - - -
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant