Financial Result

Gautam Exim Ltd Industry: (Trading)

BSE Code: 540613

ISIN Demat: INE721X01015

Book Value(₹): 43.19

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 96.64

P/E(TTM): N.A


EPS(TTM): 0.43

Face Value(₹): 10.00

Particulars Mar '24 (₹ Cr) Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr) Mar '20 (₹ Cr)
Debt-Equity Ratio 0.39 0.93 1.28 1.69 2.36
Long Term Debt-Equity Ratio 0.29 0.53 0.50 0.50 0.46
Current Ratio 8.19 3.41 2.18 1.55 1.35
Fixed Assets 55.61 234.45 396.52 543.38 358.93
Inventory 0.00 0.00 0.00 0.00 0.00
Debtors 4.00 8.98 12.11 10.13 5.18
Interest Cover Ratio 1.39 1.25 1.35 1.71 1.31
PBIDTM (%) 1.61 0.66 0.72 0.89 1.51
PBITM (%) 1.61 0.63 0.70 0.87 1.48
PBDTM (%) 0.45 0.16 0.20 0.38 0.38
CPM (%) 0.37 0.12 0.15 0.28 0.30
APATM (%) 0.37 0.09 0.13 0.26 0.27
ROCE (%) 3.11 4.17 6.72 10.16 9.68
RONW (%) 0.98 1.15 2.89 8.26 5.85
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant