| Gautam Exim Ltd Industry: (Trading) |
|---|
|
BSE Code:
540613
ISIN Demat:
INE721X01015
Book Value(₹): 43.19 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 96.64 P/E(TTM): N.A
EPS(TTM):
0.43
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2005 | |
| Registered Office | Plot No 29 'Pavitra' Second Fl VAPI Gujarat 396195 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | RAJ KUMAR AGRAWAL | |
| Company Secretary | - | |
| Auditor | B A Desai & Associates | |
| Face Value | 10.0 | |
| Market Lot | 3000 | |
| Listing | BSE - SME
|
|
| Registrar |
Bigshare Services Pvt Ltd
E-2/3 Ansa Indl Est,Saki Vihar Road ,Sakinaka Andheri(E) ,Mumbai - 400072 |