| Yasho Industries Ltd Industry: (Chemicals) |
|---|
|
BSE Code:
541167
ISIN Demat:
INE616Z01012
Book Value(₹): 354.86 NSE Symbol:
YASHO
Div & Yield(%):
0.03
Market Cap(₹ Cr): 2,040.36 P/E(TTM):
125.35
EPS(TTM):
13.50
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1985 | |
| Registered Office | Office 101/102 Peninsula Heigh Mumbai Maharashtra 400058 | |
| Telephone | 91-22-62510100 | |
| Fax | 91-22-62510199 | |
| Chairman | VINOD HARILAL JHAVERI | |
| Managing Director | PARAG VINOD JHAVERI | |
| Company Secretary | Rupali Verma | |
| Auditor | Gokhale & Sathe | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |