| Indian Oil Corporation Ltd Industry: (Refineries) |
|---|
|
BSE Code:
530965
ISIN Demat:
INE242A01010
Book Value(₹): 132.90 NSE Symbol:
IOC
Div & Yield(%):
2.17
Market Cap(₹ Cr): 190,001.00 P/E(TTM):
5.81
EPS(TTM):
23.15
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1959 | |
| Registered Office | Indian Oil Bhavan G-9 Mumbai Maharashtra 400051 | |
| Telephone | 91-22-26447616/26447528 | |
| Fax | 91-22-26447961 | |
| Chairman | Arvinder Singh Sahney | |
| Managing Director | - | |
| Company Secretary | Kamal Kumar Gwalani | |
| Auditor | K G Somani& Co. LLP/Khandelwal Jain & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |