Skip to main content

TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK AXISBANK 27-Oct-2026 XX 0.0 1,269.50 1,288.80 84698750.0 10,890,000.00 1,403.29
FUTSTK MOTHERSON 27-Oct-2026 XX 0.0 160.14 160.95 132440250.0 10,233,600.00 165.29
FUTSTK HINDALCO 27-Oct-2026 XX 0.0 886.50 895.70 49510300.0 9,883,300.00 873.55
FUTSTK VMM 27-Oct-2026 XX 0.0 95.71 95.94 62259450.0 9,826,100.00 94.64
FUTSTK PFC 27-Oct-2026 XX 0.0 346.70 344.45 102495900.0 9,379,500.00 323.92
FUTSTK MAHABANK 27-Oct-2026 XX 0.0 83.29 80.28 44551000.0 9,314,500.00 74.80
FUTSTK TMPV 27-Oct-2026 XX 0.0 284.10 287.05 82635200.0 8,896,000.00 255.63
FUTSTK SBIN 27-Oct-2026 XX 0.0 954.60 962.40 96363000.0 8,838,000.00 847.71
FUTSTK LICI 27-Oct-2026 XX 0.0 395.05 395.70 45077200.0 8,285,200.00 329.61
FUTSTK TECHM 27-Oct-2026 XX 0.0 1,571.50 1,639.80 17033400.0 8,263,200.00 1,338.44
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant