Share Price

Siemens Energy India Ltd Industry: (Power Generation And Supply)

BSE Code: 544390

ISIN Demat: INE1NPP01017

Book Value(₹): 123.03

NSE Symbol: ENRIN

Div & Yield(%): 0.16

Market Cap(₹ Cr): 91,510.50

P/E(TTM): 75.03

EPS(TTM): 34.25

Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Mar 2026.0 3,012.25 2,551.00 2,569.65 98.36 81.58 82.78 91,510.51
Feb 2026.0 3,021.45 2,365.05 2,930.55 100.63 73.94 94.40 104,362.89
Jan 2026.0 2,641.95 2,105.15 2,491.30 88.91 67.24 80.25 88,720.30
Dec 2025.0 3,209.55 2,535.80 2,560.80 105.26 80.44 82.49 91,195.34
Nov 2025.0 3,390.85 3,023.00 3,159.45 111.78 95.02 101.77 112,514.49
Oct 2025.0 3,447.35 3,042.25 3,185.05 112.60 95.09 102.60 113,426.16
Sep 2025.0 3,624.00 3,338.30 3,430.35 117.31 106.21 110.50 122,161.80
Aug 2025.0 3,435.00 3,040.10 3,375.10 0.00 0.00 0.00 120,194.23
Jul 2025.0 3,276.00 2,875.00 3,237.55 0.00 0.00 0.00 115,295.79
Jun 2025.0 2,998.00 2,529.00 2,982.00 0.00 0.00 0.00 106,195.13
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant