Share Price

Hindusthan Insulators & Industries Ltd Industry: (Electric Equipment)

BSE Code: 539984

ISIN Demat: INE799B01025

Book Value(₹): 557.06

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 331.90

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Mar 2026.0 545.00 375.00 460.05 0.00 0.00 0.00 331.90
Feb 2026.0 559.80 375.00 466.94 0.00 0.00 0.00 336.87
Jan 2026.0 499.80 364.00 382.23 0.00 0.00 0.00 275.76
Dec 2025.0 464.00 393.00 453.89 0.00 0.00 0.00 327.46
Nov 2025.0 479.80 420.00 426.02 0.00 0.00 0.00 307.35
Oct 2025.0 444.40 412.19 423.00 0.00 0.00 0.00 305.17
Sep 2025.0 499.00 439.98 440.50 0.00 0.00 0.00 317.80
Aug 2025.0 499.80 394.60 459.72 0.00 0.00 0.00 331.66
Jul 2025.0 460.00 398.26 398.26 0.00 0.00 0.00 287.32
Jun 2025.0 465.40 330.26 451.88 0.00 0.00 0.00 326.01
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant