Share Price

Danube Industries Ltd Industry: (Trading)

BSE Code: 540361

ISIN Demat: INE575D01041

Book Value(₹): 3.83

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 43.13

P/E(TTM): 24.95

EPS(TTM): 0.19

Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Apr 2026.0 5.29 3.70 4.72 41.49 24.90 35.20 42.95
Mar 2026.0 4.47 3.52 3.69 36.00 25.04 27.52 33.58
Feb 2026.0 5.47 4.22 4.39 44.28 29.58 32.74 39.94
Jan 2026.0 6.07 4.76 5.22 49.87 33.66 38.93 47.50
Dec 2025.0 7.70 5.25 5.75 59.76 36.38 42.88 52.32
Nov 2025.0 7.95 4.50 7.06 59.90 29.73 52.65 64.24
Oct 2025.0 5.53 4.05 5.09 44.72 27.25 37.96 46.31
Sep 2025.0 5.19 4.40 4.80 41.08 29.59 35.80 43.68
Aug 2025.0 4.80 3.85 4.66 37.27 26.07 34.76 42.40
Jul 2025.0 4.79 4.03 4.13 38.11 29.12 30.80 37.58
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant