Share Price

HDFC BSE Sensex ETF Industry: (Stock Exchanges)

BSE Code: 539517

ISIN Demat: INF179KC1HX2

Book Value(₹): 25.04

NSE Symbol: HDFCSENSEX

Div & Yield(%): N.A

Market Cap(₹ Cr): 882.84

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 25.04

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Mar 2026.0 92.00 81.10 81.47 91.75 81.05 81.29 860.92
Feb 2026.0 95.82 90.66 91.81 95.56 90.13 91.77 971.91
Jan 2026.0 98.00 91.23 92.87 97.80 90.25 92.83 983.13
Dec 2025.0 98.40 94.05 96.28 98.48 93.68 96.08 1,017.55
Nov 2025.0 97.50 93.06 96.78 97.80 93.03 96.61 1,023.17
Oct 2025.0 96.38 90.20 94.81 96.57 90.05 94.68 1,002.25
Sep 2025.0 93.63 89.00 90.54 93.68 89.51 90.44 954.66
Aug 2025.0 92.48 89.42 90.00 94.16 89.31 89.92 947.81
Jul 2025.0 94.62 90.33 91.35 94.59 89.94 91.34 1,029.45
Jun 2025.0 95.36 90.09 94.21 95.00 89.57 93.61 1,052.23
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant