Share Price

Shiv Om Invesment & Consultancy Ltd Industry: (Aluminium and Aluminium Products)

BSE Code: 539833

ISIN Demat: INE074G01014

Book Value(₹): 12.04

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 2.94

P/E(TTM): 1.02

EPS(TTM): 0.41

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Nov 2024.0 990.00 990.00 990.00 0.00 0.00 0.00 6,925.18
Feb 2023.0 0.49 0.41 0.42 0.00 0.00 0.00 2.94
Jan 2023.0 0.45 0.41 0.45 0.00 0.00 0.00 3.15
Dec 2022.0 0.49 0.43 0.43 0.00 0.00 0.00 3.01
Nov 2022.0 0.55 0.46 0.46 0.00 0.00 0.00 3.22
Oct 2022.0 0.57 0.49 0.53 0.00 0.00 0.00 3.71
Sep 2022.0 0.61 0.55 0.55 0.00 0.00 0.00 3.85
Aug 2022.0 0.58 0.54 0.58 0.00 0.00 0.00 4.06
Jul 2022.0 0.70 0.61 0.61 0.00 0.00 0.00 4.27
Jun 2022.0 0.86 0.73 0.73 0.00 0.00 0.00 5.11
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant