Profit and Loss

Eternal Ltd Industry: (Miscellaneous)

BSE Code: 543320

ISIN Demat: INE758T01015

Book Value(₹): 35.40

NSE Symbol: ETERNAL

Div & Yield(%): N.A

Market Cap(₹ Cr): 310,404.00

P/E(TTM): 147.55

EPS(TTM): 2.18

Face Value(₹): 1.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 8,617.00 6,622.00 4,707.00 3,611.00 1,713.90
Other Income 1,282.00 1,133.00 800.00 723.30 131.90
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 9,899.00 7,755.00 5,507.00 4,334.30 1,845.80
EXPENDITURE :          
Raw Materials 0.00 5.00 1.00 0.00 0.00
Power and Fuel Cost 5.00 4.00 1.00 0.80 0.80
Other Manufacturing Expenses 100.00 119.00 205.00 174.50 73.20
Selling and Administration Expenses 5,973.00 4,745.00 3,733.00 3,449.20 1,310.20
Miscellaneous Expenses 252.00 454.00 177.00 189.70 632.40
Employee Benefit Expenses 1,266.00 965.00 1,117.00 1,479.00 578.40
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,303.00 1,463.00 273.00 -958.90 -749.20
Interest 16.00 18.00 16.00 5.50 7.90
Gross Profit 2,287.00 1,445.00 257.00 -964.40 -757.10
Depreciation 97.00 73.00 140.00 133.40 128.90
Profit Before Tax 2,190.00 1,372.00 117.00 -1,097.80 -886.00
Current Tax 230.00 1.00 0.00 0.20 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 1,960.00 1,371.00 117.00 -1,098.00 -886.00
Extraordinary Items 95.76 41.97 80.00 237.00 -486.00
Adjusted Net Profit 1,864.24 1,329.03 37.00 -1,335.00 -400.00
Adjustment below Net Profit 4.00 9.00 -168.00 7.30 -82.50
Profit/Loss Balance carried down -3,604.00 -6,109.00 -6,418.00 -5,433.50 -4,464.90
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations -228.00 -1,125.00 -360.00 -106.80 0.00
P & L Balance carried down -1,412.00 -3,604.00 -6,109.00 -6,417.40 -5,433.40
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 2.16 1.58 0.14 -1.44 0.00
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 37.60 26.22 24.86 21.91 0.00
Book Value(Adj)-Unit Curr 37.60 26.22 24.86 21.91 -
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant