Profit and Loss

JK Paper Ltd Industry: (Paper)

BSE Code: 532162

ISIN Demat: INE789E01012

Book Value(₹): 269.72

NSE Symbol: JKPAPER

Div & Yield(%): 1.22

Market Cap(₹ Cr): 6,922.75

P/E(TTM): 30.87

EPS(TTM): 12.37

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,133.77 6,201.05 6,567.42 4,256.44 2,991.37
Other Income 98.61 122.78 97.63 80.03 70.16
Stock Adjustments 47.18 38.94 40.18 -5.79 -91.23
Total Income 6,279.56 6,362.77 6,705.23 4,330.68 2,970.30
EXPENDITURE :          
Raw Materials 3,800.19 3,446.02 3,325.35 1,987.80 1,297.12
Power and Fuel Cost 357.32 386.86 546.18 391.42 243.15
Other Manufacturing Expenses 193.79 152.76 133.42 92.83 80.82
Selling and Administration Expenses 483.11 417.01 431.04 407.36 330.92
Miscellaneous Expenses 133.89 120.65 126.53 104.42 56.55
Employee Benefit Expenses 452.72 420.35 405.89 323.76 260.33
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 858.54 1,419.12 1,736.82 1,023.09 701.41
Interest 149.52 180.27 188.45 92.65 94.37
Gross Profit 709.02 1,238.85 1,548.37 930.44 607.04
Depreciation 249.87 242.60 236.84 169.04 153.62
Profit Before Tax 459.15 996.25 1,311.53 761.40 453.42
Current Tax 131.42 257.39 313.42 157.73 124.97
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -37.52 -163.57 112.78 92.58 6.26
Reported Net Profit 365.25 902.43 885.33 511.09 322.19
Extraordinary Items 35.27 49.80 9.25 13.50 14.17
Adjusted Net Profit 329.98 852.63 876.08 497.59 308.02
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 2,147.53 1,672.15 1,247.75 1,004.42 882.23
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 284.70 427.05 460.93 267.76 200.00
P & L Balance carried down 2,228.08 2,147.53 1,672.15 1,247.75 1,004.42
Dividend 0.00 59.29 67.76 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 50.00 85.00 80.00 55.00 40.00
Dividend Per Share(Rs) 5.00 8.50 8.00 5.50 4.00
Earnings Per Share-Unit Curr 21.56 53.27 52.26 30.17 19.02
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 285.59 268.74 222.81 179.73 153.50
Book Value(Adj)-Unit Curr 285.59 268.74 222.81 179.73 153.50
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant