Profit and Loss

Bharat Electronics Ltd Industry: (Electronics - Components)

BSE Code: 500049

ISIN Demat: INE263A01024

Book Value(₹): 26.95

NSE Symbol: BEL

Div & Yield(%): 0.64

Market Cap(₹ Cr): 273,495.00

P/E(TTM): 49.89

EPS(TTM): 7.50

Face Value(₹): 1.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 23,658.01 20,169.39 17,646.20 15,313.76 14,063.83
Other Income 767.59 755.84 360.02 233.59 126.10
Stock Adjustments 810.83 560.57 397.45 276.97 129.33
Total Income 25,236.43 21,485.80 18,403.67 15,824.32 14,319.26
EXPENDITURE :          
Raw Materials 12,991.81 11,126.48 10,206.29 9,149.83 7,918.41
Power and Fuel Cost 52.18 53.86 44.10 41.30 36.48
Other Manufacturing Expenses 334.84 354.43 144.42 180.50 166.31
Selling and Administration Expenses 363.02 331.79 273.39 214.41 325.71
Miscellaneous Expenses 1,314.17 1,426.96 1,054.14 632.25 641.07
Employee Benefit Expenses 2,734.36 2,466.70 2,297.73 2,109.39 1,940.68
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 7,537.71 5,758.57 4,411.20 3,546.25 3,310.36
Interest 12.14 11.58 18.45 8.27 9.22
Gross Profit 7,525.57 5,746.99 4,392.75 3,537.98 3,301.14
Depreciation 435.58 412.43 407.87 380.18 366.33
Profit Before Tax 7,089.99 5,334.56 3,984.88 3,157.80 2,934.81
Current Tax 1,764.09 1,380.69 854.45 910.52 800.01
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 37.65 -66.13 123.76 -101.65 69.38
Reported Net Profit 5,288.25 4,020.00 3,006.67 2,348.93 2,065.42
Extraordinary Items 17.22 16.55 5.54 4.50 0.84
Adjusted Net Profit 5,271.03 4,003.45 3,001.13 2,344.43 2,064.58
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 11,229.19 9,071.15 7,707.18 6,781.60 6,139.56
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2,081.24 1,861.96 1,642.70 1,423.35 1,423.38
P & L Balance carried down 14,436.20 11,229.19 9,071.15 7,707.18 6,781.60
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 240.00 220.00 180.00 450.00 400.00
Dividend Per Share(Rs) 2.40 2.20 1.80 4.50 4.00
Earnings Per Share-Unit Curr 7.23 5.50 4.11 9.64 8.48
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 26.95 22.00 18.58 49.18 44.36
Book Value(Adj)-Unit Curr 26.95 22.00 18.58 16.39 14.79
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant