Profit and Loss

Info Edge (India) Ltd Industry: (Miscellaneous)

BSE Code: 532777

ISIN Demat: INE663F01032

Book Value(₹): 427.54

NSE Symbol: NAUKRI

Div & Yield(%): 0.43

Market Cap(₹ Cr): 89,481.10

P/E(TTM): 109.69

EPS(TTM): 12.59

Face Value(₹): 2.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,653.61 2,380.96 2,158.62 1,562.46 1,128.00
Other Income 457.51 259.18 175.09 9,681.86 118.99
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 3,111.12 2,640.14 2,333.71 11,244.32 1,246.99
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 9.44 8.64 7.26 4.11 3.23
Other Manufacturing Expenses 66.76 63.96 56.14 40.02 36.41
Selling and Administration Expenses 367.23 323.07 361.10 316.07 215.46
Miscellaneous Expenses 131.76 52.50 327.77 20.53 19.71
Employee Benefit Expenses 1,081.48 982.09 908.71 711.27 563.26
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,454.46 1,209.88 672.73 10,152.32 408.94
Interest 30.80 28.89 12.05 11.36 10.86
Gross Profit 1,423.66 1,180.99 660.68 10,140.96 398.08
Depreciation 80.15 67.74 44.74 40.06 44.28
Profit Before Tax 1,343.51 1,113.25 615.94 10,100.90 353.80
Current Tax 277.00 279.95 216.24 148.88 78.10
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 293.09 0.22 -11.50 1,029.48 -2.79
Reported Net Profit 773.42 833.08 411.19 8,922.55 278.48
Extraordinary Items 43.42 -12.74 -191.17 8,402.09 -2.46
Adjusted Net Profit 730.00 845.82 602.36 520.46 280.94
Adjustment below Net Profit 105.14 43.26 -27.58 33.50 7.40
Profit/Loss Balance carried down 11,192.70 10,561.57 10,371.12 1,620.85 1,334.97
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 310.21 245.21 193.16 205.78 0.00
P & L Balance carried down 11,761.06 11,192.70 10,561.57 10,371.12 1,620.85
Dividend 155.19 129.09 128.79 205.78 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 300.00 220.00 190.00 130.00 80.00
Dividend Per Share(Rs) 30.00 22.00 19.00 13.00 8.00
Earnings Per Share-Unit Curr 59.75 64.52 31.87 693.26 21.67
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 2,140.19 1,972.97 846.94 1,085.59 349.55
Book Value(Adj)-Unit Curr 428.04 394.59 169.39 217.12 69.91
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant