Profit and Loss

SKM Egg Products Export (India) Ltd Industry: (Food - Processing - Indian)

BSE Code: 532143

ISIN Demat: INE411D01023

Book Value(₹): 63.45

NSE Symbol: SKMEGGPROD

Div & Yield(%): 0.47

Market Cap(₹ Cr): 831.50

P/E(TTM): 10.82

EPS(TTM): 14.59

Face Value(₹): 5.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 493.36 689.95 657.14 290.68 245.53
Other Income 14.04 11.58 1.25 8.89 12.95
Stock Adjustments -14.27 4.86 0.27 7.33 1.82
Total Income 493.13 706.39 658.66 306.90 260.30
EXPENDITURE :          
Raw Materials 26.57 38.34 388.08 204.93 164.16
Power and Fuel Cost 16.24 17.30 19.92 11.93 9.61
Other Manufacturing Expenses 302.31 417.60 35.65 16.98 12.91
Selling and Administration Expenses 19.18 32.80 38.73 16.66 12.96
Miscellaneous Expenses 2.46 4.47 6.65 0.61 0.65
Employee Benefit Expenses 33.64 33.41 24.68 16.96 15.53
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 92.72 162.48 144.95 38.83 44.47
Interest 11.23 10.29 9.36 3.82 3.75
Gross Profit 81.49 152.19 135.59 35.01 40.72
Depreciation 34.55 39.73 33.62 24.22 20.68
Profit Before Tax 46.94 112.46 101.97 10.79 20.04
Current Tax 10.35 27.77 26.56 2.93 5.49
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.47 0.78 -0.02 0.00 -1.14
Reported Net Profit 35.12 83.91 75.42 7.87 15.70
Extraordinary Items 0.37 0.71 0.05 0.53 -0.01
Adjusted Net Profit 34.75 83.20 75.37 7.34 15.71
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 242.11 164.78 90.67 85.44 71.06
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 6.58 6.58 1.32 2.63 1.32
P & L Balance carried down 270.64 242.11 164.78 90.67 85.44
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 15.00 25.00 5.00 10.00 10.00
Dividend Per Share(Rs) 1.50 2.50 0.50 1.00 1.00
Earnings Per Share-Unit Curr 13.34 31.87 28.65 2.99 5.96
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 113.55 103.52 72.89 44.74 42.75
Book Value(Adj)-Unit Curr 56.78 51.76 36.45 22.37 21.38
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant