Profit and Loss

GE Vernova T&D India Ltd Industry: (Electric Equipment)

BSE Code: 522275

ISIN Demat: INE200A01026

Book Value(₹): 81.48

NSE Symbol: GVT&D

Div & Yield(%): 0.12

Market Cap(₹ Cr): 111,034.00

P/E(TTM): 99.37

EPS(TTM): 43.64

Face Value(₹): 2.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,292.30 3,167.91 2,773.22 3,065.95 3,452.37
Other Income 62.59 22.55 33.93 135.91 69.22
Stock Adjustments 96.74 -66.50 12.96 80.70 -58.30
Total Income 4,451.63 3,123.96 2,820.11 3,282.56 3,463.29
EXPENDITURE :          
Raw Materials 2,653.42 2,011.36 1,982.77 2,454.93 1,424.88
Power and Fuel Cost 28.14 25.22 28.17 26.40 24.04
Other Manufacturing Expenses 44.03 30.41 31.78 48.79 1,101.53
Selling and Administration Expenses 349.01 265.38 232.86 309.05 236.44
Miscellaneous Expenses 83.58 63.66 47.14 -13.29 34.94
Employee Benefit Expenses 399.86 373.81 353.79 409.75 401.92
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 893.59 354.12 143.60 46.93 239.54
Interest 26.61 40.90 61.47 58.55 84.46
Gross Profit 866.98 313.22 82.13 -11.62 155.08
Depreciation 47.31 50.15 55.38 57.86 65.74
Profit Before Tax 819.67 263.07 26.75 -69.48 89.34
Current Tax 227.57 46.16 13.21 4.72 7.26
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -16.23 35.86 15.03 -24.58 21.76
Reported Net Profit 608.33 181.05 -1.49 -49.62 60.32
Extraordinary Items -0.09 -0.27 -7.73 105.13 2.48
Adjusted Net Profit 608.42 181.32 6.24 -154.75 57.84
Adjustment below Net Profit 0.00 0.00 0.00 7.29 10.87
Profit/Loss Balance carried down 851.43 670.38 671.87 714.20 643.01
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 51.20 0.00 0.00 0.00 0.00
P & L Balance carried down 1,408.56 851.43 670.38 671.87 714.20
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 100.00 0.00 0.00 0.00
Dividend Per Share(Rs) 5.00 2.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 23.76 7.07 -0.06 -1.94 2.36
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 69.25 48.54 41.89 42.19 43.85
Book Value(Adj)-Unit Curr 69.25 48.54 41.89 42.19 43.85
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant