Profit and Loss

Electrosteel Castings Ltd Industry: (Castings & Forgings)

BSE Code: 500128

ISIN Demat: INE086A01029

Book Value(₹): 92.36

NSE Symbol: ELECTCAST

Div & Yield(%): 1.71

Market Cap(₹ Cr): 5,067.88

P/E(TTM): 13.66

EPS(TTM): 6.00

Face Value(₹): 1.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,745.88 6,938.01 6,916.00 5,014.83 3,075.71
Other Income 93.93 105.67 96.52 80.33 62.32
Stock Adjustments 200.18 -53.27 24.15 245.03 -54.87
Total Income 7,039.99 6,990.41 7,036.67 5,340.19 3,083.16
EXPENDITURE :          
Raw Materials 3,644.34 3,505.72 3,988.07 2,753.17 1,404.13
Power and Fuel Cost 357.24 383.44 330.33 296.57 197.21
Other Manufacturing Expenses 795.95 813.10 732.76 571.00 362.89
Selling and Administration Expenses 509.04 468.27 649.06 511.04 296.86
Miscellaneous Expenses 181.34 181.30 159.33 166.05 137.49
Employee Benefit Expenses 436.08 392.72 358.10 325.91 235.39
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,116.00 1,245.88 819.04 716.45 449.18
Interest 141.81 201.86 272.24 185.27 198.89
Gross Profit 974.19 1,044.02 546.80 531.18 250.29
Depreciation 127.47 114.32 114.02 112.58 78.67
Profit Before Tax 846.72 929.70 432.78 418.60 171.62
Current Tax 208.63 198.58 106.34 99.43 46.81
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -74.04 -4.94 -8.32 -6.43 -6.14
Reported Net Profit 712.12 736.05 334.76 325.60 130.96
Extraordinary Items -10.09 -19.46 -6.27 2.59 -1.65
Adjusted Net Profit 722.21 755.51 341.03 323.01 132.61
Adjustment below Net Profit 0.00 0.00 0.00 0.00 640.52
Profit/Loss Balance carried down 2,633.47 1,981.09 1,696.19 1,396.18 637.17
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 56.30 83.68 49.86 25.59 12.46
P & L Balance carried down 3,289.30 2,633.47 1,981.09 1,696.19 1,396.18
Dividend 0.00 30.91 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 140.00 140.00 90.00 80.00 25.00
Dividend Per Share(Rs) 1.40 1.40 0.90 0.80 0.25
Earnings Per Share-Unit Curr 11.52 11.91 5.63 5.48 2.20
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 91.19 80.75 71.40 67.06 61.16
Book Value(Adj)-Unit Curr 91.19 80.75 71.40 67.06 61.16
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant