Profit and Loss

Uflex Ltd Industry: (Packaging)

BSE Code: 500148

ISIN Demat: INE516A01017

Book Value(₹): 467.43

NSE Symbol: UFLEX

Div & Yield(%): 0.71

Market Cap(₹ Cr): 3,053.82

P/E(TTM): 18.78

EPS(TTM): 22.52

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 7,724.74 6,610.23 6,778.89 5,673.78 4,633.35
Other Income 84.87 41.32 38.12 46.81 22.05
Stock Adjustments 4.15 28.31 24.53 82.20 -58.45
Total Income 7,813.76 6,679.86 6,841.54 5,802.79 4,596.95
EXPENDITURE :          
Raw Materials 5,032.50 4,288.50 4,587.64 3,786.38 2,649.56
Power and Fuel Cost 307.27 286.08 255.41 240.01 188.00
Other Manufacturing Expenses 397.11 363.89 346.80 306.06 267.12
Selling and Administration Expenses 346.29 280.79 279.85 230.97 175.00
Miscellaneous Expenses 114.52 84.00 61.76 70.32 92.09
Employee Benefit Expenses 696.61 619.10 560.60 506.79 459.17
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 928.66 770.10 761.75 679.66 766.02
Interest 334.81 255.83 182.57 155.03 152.28
Gross Profit 593.85 514.27 579.18 524.63 613.74
Depreciation 320.04 298.22 262.06 253.21 259.65
Profit Before Tax 273.81 216.05 317.12 271.42 354.09
Current Tax 62.74 44.74 73.02 85.63 64.11
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -3.37 10.33 0.37 -36.54 59.54
Reported Net Profit 214.45 160.98 243.72 222.32 230.44
Extraordinary Items 1.10 0.01 1.83 -0.42 -1.53
Adjusted Net Profit 213.35 160.97 241.89 222.74 231.97
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 2,132.45 1,993.12 1,771.07 1,566.90 1,350.90
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 7.22 21.66 21.66 18.16 14.44
P & L Balance carried down 2,339.67 2,132.45 1,993.12 1,771.07 1,566.90
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 30.00 10.00 30.00 30.00 25.00
Dividend Per Share(Rs) 3.00 1.00 3.00 3.00 2.50
Earnings Per Share-Unit Curr 29.70 22.29 33.75 30.79 31.91
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 449.69 421.49 402.03 371.43 342.93
Book Value(Adj)-Unit Curr 449.69 421.49 402.03 371.43 342.93
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant