Dividend Details

Nestle India Ltd Industry: (Food - Processing - MNC)

BSE Code: 500790

ISIN Demat: INE239A01024

Book Value(₹): 27.53

NSE Symbol: NESTLEIND

Div & Yield(%): 0.84

Market Cap(₹ Cr): 275,807.00

P/E(TTM): 79.91

EPS(TTM): 17.90

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
13-May-14 15-May-14 125.00 12.50
14-Feb-14 15-May-14 125.00 12.50
30-Oct-13 01-Nov-13 180.00 18.00
26-Jul-13 31-Jul-13 180.00 18.00
20-Feb-13 25-Feb-13 125.00 12.50
07-Dec-12 12-Dec-12 180.00 18.00
27-Jul-12 01-Aug-12 180.00 18.00
14-Feb-12 21-Mar-12 125.00 12.50
07-Dec-11 12-Dec-11 270.00 27.00
19-Apr-11 21-Apr-11 90.00 9.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant