Dividend Details

Nestle India Ltd Industry: (Food - Processing - MNC)

BSE Code: 500790

ISIN Demat: INE239A01024

Book Value(₹): 27.53

NSE Symbol: NESTLEIND

Div & Yield(%): 0.84

Market Cap(₹ Cr): 275,807.00

P/E(TTM): 79.91

EPS(TTM): 17.90

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
19-Oct-22 31-Oct-22 1,200.00 120.00
11-Apr-22 21-Apr-22 250.00 25.00
17-Feb-22 21-Apr-22 650.00 65.00
19-Oct-21 26-Oct-21 1,100.00 110.00
20-Apr-21 29-Apr-21 250.00 25.00
16-Feb-21 29-Apr-21 650.00 65.00
23-Oct-20 29-Oct-20 1,350.00 135.00
13-Feb-20 11-Jun-20 610.00 61.00
03-Dec-19 10-Dec-19 550.00 55.00
02-Aug-19 09-Aug-19 1,800.00 180.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant