| Asston Pharmaceuticals Ltd Industry: (Pharmaceuticals - Indian - Bulk Drugs) |
|---|
|
BSE Code:
544445
ISIN Demat:
INE0SJX01015
Book Value(₹): 45.65 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 68.10 P/E(TTM):
17.62
EPS(TTM):
4.54
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2019 | |
| Registered Office | 4th Flr Office No.A-431 Balaji Mumbai Maharashtra 400614 | |
| Telephone | +91 22 4973 1411/+91 22 4973 1419 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Ashish Narayan Sakalkar | |
| Company Secretary | Vandana Mishra | |
| Auditor | Doshi Doshi & Co | |
| Face Value | 10.0 | |
| Market Lot | 1000 | |
| Listing | BSE - SME
|
|
| Registrar |
Maashitla Securities Pvt Ltd
451 Krishna Apra Bus,Netaji Subhash Place,Pitampura,New Delhi-110034 |