| Divine Hira Jewellers Ltd Industry: Diamond Cutting / Jewellery |
|---|
|
BSE Code: N.A ISIN Demat:
INE0NA501011
Book Value(₹): 38.74 NSE Symbol:
DIVINEHIRA
Div & Yield(%):
N.A
Market Cap(₹ Cr): 461.08 P/E(TTM):
64.73
EPS(TTM):
5.46
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2022 | |
| Registered Office | 74/A 1st Flr Office No.2 Mumbai Maharashtra 400002 | |
| Telephone | +91 222 240 2662 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Hirachand Pukhraj Gulecha | |
| Company Secretary | Jai Dilip Shrimankar | |
| Auditor | Muchhal & Gupta | |
| Face Value | 10.0 | |
| Market Lot | 1600 | |
| Listing | NSE - SME
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |