| Dhariwalcorp Ltd Industry: Trading |
|---|
|
BSE Code: N.A ISIN Demat:
INE0YRN01025
Book Value(₹): 5.67 NSE Symbol:
DHARIWAL
Div & Yield(%):
N.A
Market Cap(₹ Cr): 411.78 P/E(TTM):
115.26
EPS(TTM):
0.38
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2020 | |
| Registered Office | 36 Narayan Nagar Shobhawaton - Jodhpur Rajasthan 342001 | |
| Telephone | +91 70141 31630 | |
| Fax | - | |
| Chairman | Manish Dhariwal | |
| Managing Director | Manish Dhariwal | |
| Company Secretary | Saloni Kachhawaha | |
| Auditor | J K Daga & Associates | |
| Face Value | 2.0 | |
| Market Lot | 3000 | |
| Listing | NSE - SME
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |