| Falcon Technoprojects India Ltd Industry: Engineering - Turnkey Services |
|---|
|
BSE Code: N.A ISIN Demat:
INE0PQK01013
Book Value(₹): 16.47 NSE Symbol:
FALCONTECH
Div & Yield(%):
N.A
Market Cap(₹ Cr): 34.69 P/E(TTM):
29.43
EPS(TTM):
0.44
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2014 | |
| Registered Office | Unit #17/18 1st Flr Keshav Bld Mumbai Maharashtra 401107 | |
| Telephone | +91 22 3512 9249 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Bharat Shreekishan Parihar | |
| Company Secretary | Swati Jain. | |
| Auditor | JPMK & Co/NGST & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1200 | |
| Listing | NSE - SME
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |