| Sunrest Lifescience Ltd Industry: Pharmaceuticals - Indian - Bulk Drugs & Formln |
|---|
|
BSE Code: N.A ISIN Demat:
INE0PLZ01012
Book Value(₹): 36.36 NSE Symbol:
SUNREST
Div & Yield(%):
N.A
Market Cap(₹ Cr): 31.75 P/E(TTM):
15.88
EPS(TTM):
2.33
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2017 | |
| Registered Office | FF-41 Ajaj Tenament 6 Near Can Ahmedabad Gujarat 382415 | |
| Telephone | +91-079 29918245 | |
| Fax | - | |
| Chairman | Juhi Sawajani | |
| Managing Director | Nikhilkumar Y Thakkar | |
| Company Secretary | Nabil Ansari | |
| Auditor | Madhusudan C Mashruwala & Co | |
| Face Value | 10.0 | |
| Market Lot | 1600 | |
| Listing | NSE - SME
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |