| Bizotic Commercial Ltd Industry: (Trading) |
|---|
|
BSE Code:
543926
ISIN Demat:
INE0OJ401014
Book Value(₹): 129.14 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 692.10 P/E(TTM):
38.26
EPS(TTM):
18.76
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2016 | |
| Registered Office | 8 Samet Business Park Ahmedabad Gujarat 380008 | |
| Telephone | 91-79849 71501 | |
| Fax | - | |
| Chairman | Sanjay Gupta | |
| Managing Director | Sanjay Gupta | |
| Company Secretary | - | |
| Auditor | D G M S & Co/J Singh & Associates/Shweta Jain & Co | |
| Face Value | 10.0 | |
| Market Lot | 800 | |
| Listing | BSE - SME
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |