| Kotak Nifty Midcap 50 ETF Industry: Stock Exchanges |
|---|
|
BSE Code: N.A ISIN Demat:
INF174KA1ZC5
Book Value(₹): 4.59 NSE Symbol:
MIDCAP
Div & Yield(%):
N.A
Market Cap(₹ Cr): 55.54 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | - | |
| Registered Office | 27 BKC C-27 G-Block Mumbai Maharashtra 400051 | |
| Telephone | 91-22-66056940 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | - | |
| Auditor | - | |
| Face Value | 0.0 | |
| Market Lot | 1 | |
| Listing | NSE
|
|
| Registrar |
Computer Age Mgt Serv P Ltd
Royala TowerII Floor,158 Anna Salai, ,Chennai - 600002 |