Cool Caps Industries Ltd Industry: Plastics Products |
---|
BSE Code: N.A ISIN Demat:
INE0HS001028
Book Value(₹): 4.60 NSE Symbol:
COOLCAPS
Div & Yield(%):
N.A
Market Cap(₹ Cr): 943.87 P/E(TTM):
86.86
EPS(TTM):
0.94
Face Value(₹): 2.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2015 | |
Registered Office | 23 Sarat Bose Road Kolkata West Bengal 700020 | |
Telephone | 91-9903921338 | |
Fax | - | |
Chairman | Rajeev Goenka | |
Managing Director | Rajeev Goenka | |
Company Secretary | Arijit Ghosh | |
Auditor | Keyur Shah & Co | |
Face Value | 2.0 | |
Market Lot | 3000 | |
Listing | NSE - SME
|
|
Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |