| Spectrum Foods Ltd Industry: (Food - Processing - Indian) |
|---|
|
BSE Code:
531982
ISIN Demat:
INE547C01018
Book Value(₹): 16.73 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 36.41 P/E(TTM):
126.25
EPS(TTM):
0.12
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1994 | |
| Registered Office | Surya House L-5 B-II Jaipur Rajasthan 302001 | |
| Telephone | 91-0141-4053014/2375451/2379483 | |
| Fax | 91-0141-2365888 | |
| Chairman | - | |
| Managing Director | Girdhar Saboo | |
| Company Secretary | Nakul Sharma | |
| Auditor | R P Khandelwal & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
Kolkata
MSEI
|
|
| Registrar |
Beetal Fin.& Comp. Ser.(P) Ltd
Beetal House 99,Madangir Behind LSC,Nr Dada Harsukhdar,Delhi - 110062 |