| Dalmia Industrial Development Ltd Industry: (Trading) |
|---|
|
BSE Code:
539900
ISIN Demat:
INE642P01019
Book Value(₹): 10.32 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 22.39 P/E(TTM):
26.33
EPS(TTM):
0.42
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1982 | |
| Registered Office | 9 India Exchange Place Kolkata West Bengal 700001 | |
| Telephone | 91-33-40014000 | |
| Fax | - | |
| Chairman | Raj Mohta | |
| Managing Director | - | |
| Company Secretary | Swati Agarwal | |
| Auditor | Komandoor & Co LLP/A Kasliwal & Company. | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
Kolkata
MSEI
|
|
| Registrar |
Maheshwari Datamatics Pvt Ltd
6 Mangoe Lane,2nd Floor,.,Kolkata - 700 001 |