| Balgopal Commercial Ltd Industry: (Trading) |
|---|
|
BSE Code:
539834
ISIN Demat:
INE119R01014
Book Value(₹): 33.27 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 333.20 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1982 | |
| Registered Office | 23 Pollock Street 1st Floor Kolkata West Bengal 700001 | |
| Telephone | 91-33-32639585 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Vijay Laltaprasad Yadav | |
| Company Secretary | Ankit Ladha | |
| Auditor | Arvind Baid & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Maheshwari Datamatic Pvt Ltd
6 Mangoe Lane,2nd Floor, ,Kolkata - 700 001 |