| Standard Capital Markets Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
511700
ISIN Demat:
INE625D01028
Book Value(₹): 1.77 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 95.73 P/E(TTM):
1.18
EPS(TTM):
0.33
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1987 | |
| Registered Office | 8/28 WEA 2nd Floor New Delhi New Delhi 110005 | |
| Telephone | 91-11-28759592/47068704 | |
| Fax | - | |
| Chairman | Ram Gopal Jindal | |
| Managing Director | Ram Gopal Jindal | |
| Company Secretary | Vineeta Gautam | |
| Auditor | Krishan Rakesh & Co | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |