Kore Foods Ltd Industry: (Food - Processing - Indian) |
---|
BSE Code:
500458
ISIN Demat:
INE601A01017
Book Value(₹): 5.01 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 81.31 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1983 | |
Registered Office | Vision House Goa Goa 403526 | |
Telephone | 91-0832-2257347 | |
Fax | 91-0832-2257231/2257729 | |
Chairman | Sayed Abbas | |
Managing Director | Manzoor Ul Haque Butt | |
Company Secretary | - | |
Auditor | V C Shah & Co | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Datamatics Financial Services
Plot No B-5 MIDC ,Part B Cross Lane ,Marol Andheri(E) ,Mumbai-400093 |