| Lippi Systems Ltd Industry: (Engineering) |
|---|
|
BSE Code:
526604
ISIN Demat:
INE845B01018
Book Value(₹): 29.22 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 40.50 P/E(TTM):
9.81
EPS(TTM):
5.90
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1993 | |
| Registered Office | 3rd Floor Satya Complex Ahmedabad Gujarat 380015 | |
| Telephone | 91-079-26750060/0061 | |
| Fax | 91-079-26750063 | |
| Chairman | Nandlal J Agrawal | |
| Managing Director | Nandlal J Agrawal | |
| Company Secretary | Darshan B Shah | |
| Auditor | Ashok Dhariwal & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Cameo Corporate Services Ltd
Subramanian Building,V Floor,1 Club House Road,Chennai - 600 002 |