| LIC MF Gold ETF Industry: (Stock Exchanges) |
|---|
|
BSE Code:
533719
ISIN Demat:
INF767K01SM1
Book Value(₹): 12.53 NSE Symbol:
LICMFGOLD
Div & Yield(%):
N.A
Market Cap(₹ Cr): 1,084.63 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | - | |
| Registered Office | IDBI Tower WTC Complex Mumbai Maharashtra 400005 | |
| Telephone | 91-22-22189111/66553355 | |
| Fax | 91-22-22181294/5179/8137 | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | - | |
| Auditor | - | |
| Face Value | 0.0 | |
| Market Lot | 1 | |
| Listing | BSE
NSE
|
|
| Registrar |
Computer Age Mgt Service P Ltd
New No 10 Oid No 178,MGR Salai,Nungambakkam,Chennai - 600034 |