| Beryl Drugs Ltd Industry: (Pharmaceuticals - Indian - Bulk Drugs & Formln) |
|---|
|
BSE Code:
524606
ISIN Demat:
INE415H01017
Book Value(₹): 18.63 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 9.78 P/E(TTM): N.A
EPS(TTM):
0.03
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1993 | |
| Registered Office | 133 Kanchan Bag Indore Madhya Pradesh 452001 | |
| Telephone | 91-731-25076375/3046366 | |
| Fax | 91-731-25065375/3046366 | |
| Chairman | Sudhir Sethi | |
| Managing Director | Sanjay Sethi | |
| Company Secretary | Neha Sharma | |
| Auditor | Subhash Chand Jain Anurag & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Adroit Corp. Services Pvt Ltd
19/20 Jaferbhoy Ind,1st Floor Makwana Rd,Marol Naka,Mumbai - 400 059 |