| John Cockerill India Ltd Industry: (Engineering) |
|---|
|
BSE Code:
500147
ISIN Demat:
INE515A01019
Book Value(₹): 425.59 NSE Symbol:
COCKERILL
Div & Yield(%):
N.A
Market Cap(₹ Cr): 2,611.39 P/E(TTM):
128.21
EPS(TTM):
41.25
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1986 | |
| Registered Office | Mehta House Plot No 64 Mumbai Maharashtra 400093 | |
| Telephone | 91-22-66762727 | |
| Fax | 91-22-66762737/66762738 | |
| Chairman | Francois-David Martino | |
| Managing Director | - | |
| Company Secretary | Nidhi Narayan Salampuria | |
| Auditor | S R B C & Co LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |