| TGB Banquets & Hotels Ltd Industry: (Hotels) |
|---|
|
BSE Code:
532845
ISIN Demat:
INE797H01018
Book Value(₹): 26.11 NSE Symbol:
TGBHOTELS
Div & Yield(%):
N.A
Market Cap(₹ Cr): 26.86 P/E(TTM):
13.69
EPS(TTM):
0.67
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1999 | |
| Registered Office | The Grand Bhagwati Ahmedabad Gujarat 380054 | |
| Telephone | 91-079-26841000 | |
| Fax | 91-079-26840915 | |
| Chairman | Narendra Somani | |
| Managing Director | Narendra Somani | |
| Company Secretary | Arpita Shah | |
| Auditor | Prakash Tekwani & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
MUFG Intime India Pvt. Ltd,
5th floor, 506 to508,Off C G Road,Navarangpura,380009 |