| HDFC Life Insurance Company Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
540777
ISIN Demat:
INE795G01014
Book Value(₹): 81.38 NSE Symbol:
HDFCLIFE
Div & Yield(%):
0.36
Market Cap(₹ Cr): 127,355.00 P/E(TTM):
67.37
EPS(TTM):
8.76
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2000 | |
| Registered Office | 13th Floor Lodha Excelus Mumbai Maharashtra 400011 | |
| Telephone | 91-22-67516666 | |
| Fax | 91-22-67516861 | |
| Chairman | Keki Mistry. | |
| Managing Director | Vibha Padalkar | |
| Company Secretary | Nagesh Pai | |
| Auditor | G M Kapadia & Co/BSR & Co LLP/KKC & Associates LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
NSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |