| Tera Software Ltd Industry: (Computers - Software - Medium / Small) |
|---|
|
BSE Code:
533982
ISIN Demat:
INE482B01010
Book Value(₹): 106.78 NSE Symbol:
TERASOFT
Div & Yield(%):
N.A
Market Cap(₹ Cr): 360.28 P/E(TTM):
17.54
EPS(TTM):
16.42
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1994 | |
| Registered Office | 8-2-293/82/A/1107 PlotNo-1107 Hyderabad Telangana 500033 | |
| Telephone | 91-040-23547447 | |
| Fax | 91-040-23547449 | |
| Chairman | T Gopi Chand | |
| Managing Director | T Gopi Chand | |
| Company Secretary | CHINI MALLIKARJUNA | |
| Auditor | Narven Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |