| Indraprastha Gas Ltd Industry: (Miscellaneous) |
|---|
|
BSE Code:
532514
ISIN Demat:
INE203G01027
Book Value(₹): 70.02 NSE Symbol:
IGL
Div & Yield(%):
4.60
Market Cap(₹ Cr): 21,301.00 P/E(TTM):
14.83
EPS(TTM):
10.26
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1998 | |
| Registered Office | IGL Bhawan Plot No 4 Community New Delhi New Delhi 110022 | |
| Telephone | 91-11-46074607 | |
| Fax | 91-11-26171863 | |
| Chairman | Rajkumar Dubey | |
| Managing Director | Shri Kamal Kishore Chatiwal | |
| Company Secretary | VIVEK SAHAY | |
| Auditor | PKF Sridhar & Santhanam LLP | |
| Face Value | 2.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |