| LKP Finance Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
507912
ISIN Demat:
INE724A01017
Book Value(₹): 46.89 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 1,228.55 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1984 | |
| Registered Office | 203 Embassy Centre Mumbai Maharashtra 400021 | |
| Telephone | 91-022-4002 4785/4002 4786 | |
| Fax | 91-022-2287 4787 | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | Rishi Arya | |
| Auditor | MGB & Co LLP/Parv & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Adroit Corp. Services Pvt Ltd
19/20 Jaferbhoy Ind,1st Floor Makwana Rd,Marol Naka,Mumbai - 400 059 |