| Southern Gas Ltd Industry: (Chemicals) |
|---|
|
BSE Code:
509910
ISIN Demat:
INE532U01012
Book Value(₹): 11,458.60 NSE Symbol: N.A Div & Yield(%):
204.44
Market Cap(₹ Cr): 0.06 P/E(TTM):
0.03
EPS(TTM):
976.98
Face Value(₹): 100.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1963 | |
| Registered Office | Govind Poy House P O No 340 Margao Goa 403601 | |
| Telephone | 91-832-2724863/2724864 | |
| Fax | 91-832-2724865 | |
| Chairman | - | |
| Managing Director | Gautam V Pai Kakode | |
| Company Secretary | Roshan Varshney | |
| Auditor | M. R. Hegde & Associates | |
| Face Value | 100.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |