| Longspur International Ventures Ltd Industry: (Trading) |
|---|
|
BSE Code:
504340
ISIN Demat:
INE180M01033
Book Value(₹): 21.24 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 7.89 P/E(TTM):
7.61
EPS(TTM):
0.76
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1980 | |
| Registered Office | 9 Botawala Building 3rd Floor Mumbai Maharashtra 400001 | |
| Telephone | 91-22662150 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Manoj Naginlal Jain | |
| Company Secretary | Shweta Sharma | |
| Auditor | A K Kocchar & Associates | |
| Face Value | 10.0 | |
| Market Lot | 50 | |
| Listing | BSE
|
|
| Registrar |
Purva Sharegistry (I) Pvt Ltd
9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |